Paste any recipe. We price every ingredient at your local grocery store, build the cart, and tell you the cost per serving. Real shelf prices, not estimates.
| The recipe says | We found | Price |
|---|---|---|
| 1 lb ground beef | Kroger® 85/15 Ground Beef Tray · 1 lb | $8.99 |
| 1 yellow onion, diced | Jumbo Yellow Onions · 1 lb | $1.19 |
| 3 cloves garlic, minced | Kroger® Whole Garlic Bulbs · 5 ct | $2.49 |
| 1 can black beans | Kroger® Black Beans · 15.25 oz | $1.00 |
| 1 can kidney beans | Bush's Dark Red Kidney Beans · 16 oz | $1.49 |
| 1 can diced tomatoes | Kroger® Diced Tomatoes · 14.5 oz | $1.00 |
| 2 tbsp tomato paste | Kroger® Tomato Paste · 6 oz | $0.99 |
| 2 cups beef broth | Kroger® Fat Free Beef Broth · 32 oz | $1.59 |
| 1 cup shredded cheddar | Kroger® Medium Cheddar Shredded · 8 oz | $2.00 |
| sour cream, for serving | Kroger® Original Sour Cream · 16 oz | $1.99 |
Three steps between "that looks tasty" and dinner on the table — with no price surprises at checkout.
Any recipe site, or just type your ingredient list. We read it, clean it up, and figure out what you actually need to buy.
Every ingredient matched to a real product at your local store, with today's shelf price — and the cost per serving up front.
Your list is done and priced — take it to the store, or send it straight to your Kroger cart for pickup (coming soon).
Be first in line when we launch unlimited baskets and weekly meal plans — early users get the founding-member price, locked forever.